Sigma Online User Manual
Bill Run Status Messages explained
The following table provides the full list of Message Types that can be generated by the Tariff Engine during a Tenant Bill Run.
- For each Bill Message Type, the following information is included:
- The Message text that is displayed. Parameters provided within the text are shown in <italics>.
- The Minimum and Default Severity Level of the Bill Message that can be configured via the Database Object Setup Activity and which bill method the message applies to - Periodic or Ad-Hoc Invoice. Click here for more details
- The severity Level of the Bill Message is displayed. This indicates whether a Tenant Bill will be created:
- If a Bill Message Type with Severity Level of 'Error' is generated, a Bill Message will be output and a Tenant Bill will not be created.
- If a Bill Message Type with Severity Level of 'Info' or 'Warning' is generated, a Bill Message will be output and a Tenant Bill will be created.
- If a Bill Message Type with Severity Level of ‘off’ is generated, a Bill Message will not be output and a Tenant Bill will be created
- The severity Level of the Bill Message is displayed. This indicates whether a Tenant Bill will be created:
- A Description of the event which caused the Bill Message to be generated.
Message Type | Message | Min / Default Severity Level | Description | |
Periodic | Ad-Hoc | |||
---|---|---|---|---|
BM0001 | Bill generation skipped, bill exists during period <date> to <date> | Info | Info | A Tenant Bill at a status of 'Approved' or 'Issued' already exists. |
BM0002 | Bill generation skipped for account <tenantaccount>, bill already generated in batch (rebill) for period <date> to <date> | Info | Info | A Tenant Bill has already been created in the same Tenant Bill Batch. |
BM0003 | Bill cancelled - Invoice Number : <invoicenumber> | Off | Off | The status of an existing Tenant Bill has been set to 'Cancelled'. |
BM0004 | No Tenant Accounts found for billing group | Error | Error | The system is unable to identify any Tenant Accounts associated with the Tenant Billing Group. |
BM0005 | No effective supply points found | Error | Error | The system is unable to identify any Supply Point Contract Containers. |
BM0006 | No meters found under supply point | Warning | N/A | The Supply Point Contract Container is not mapped to any Meters. |
BM0007 | No channels found under supply point meters | Warning | N/A | No channels are mapped to the Meters configured within the Supply Point Contract Container |
BM0008 | Multiple effective supply points found | Error | Error | The Tenant Account is related to multiple Supply Point Contract Containers. |
BM0009 | No Tenant found for Account | Error | Error | The system is unable to identify the Tenant. |
BM0010 | No tariffs could be found for account | Error | Warning | The system is unable to identify the Tariff. |
BM0011 | No tariff lines found for contract tariff | Error | Warning | The system is unable to identify Tariff Entries for the applicable Tariff. |
BM0012 | Failed to process cancellation | Error | Error | The system encountered an unforeseen error while attempting to cancel a Tenant Bill. |
BM0013 | Consumption was extrapolated for channel <channel> from <datetime> to the end of the Billing Period. The total extrapolated consumption is <amount> | Off | N/A | Details about the extrapolation of consumption that has been applied to the Channels used to calculate this Tenant Bill. |
BM0014 | The tariff line cost definition could not be found <costdefinition> | Error | Error | The system is unable to identify the Cost Definition linked to a Tariff Entry. |
BM0015 | No Time series data found under channels | Error | N/A | The system is unable to identify any Cost Definition Entries for the applicable billing period. |
BM0016 | Bill generation failed for account | Error | Error | The system encountered an unforeseen error prior to having identified the Supply Point Contract Container. |
BM0017 | A TSP data source was not found for Tariff Entry source <source> [Supply <supplypoint> , Account <tenantaccount>] | Warning | N/A | The system is unable to identify a Tariff Source required for generating this Tenant Bill. |
BM0018 | Serious error occurred during validation of bill with Invoice Number <invoicenum> | Warning | Warning | The system is unable to submit the Tenant Bill for validation. |
BM0019 | Failed to process pending actions | Error | Error | The system encountered an unforeseen error while attempting to processing a pending action |
BM0020 | No Meter Reading found on or before Billing Period Start Date | Warning | N/A | The system is unable to identify a meter reading on or before the billing period start date. |
BM0021 | No Meter Reading found on or after Billing Period End Date | Warning | N/A | The system is unable to identify a meter reading on or after the billing period end date. |
BM0022 | Channel data gap was found for Channel <channel>. Start: <datetime>, End: <datetime>, Intervals: <numintervals> | Off | N/A | Details about the gaps identified in the channel data for a single channel used to calculate this Tenant Bill. |
BM0023 | Potential channel data gap was found for Channel <channel>. Start: <datetime>, End: <datetime>, Intervals: <numintervals> | Off | N/A | Details about the potential gaps identified in the channel data for a single channel used to calculate this Tenant Bill. |
BM0024 | Bill Withdrawn - Invoice Number <invoicenum> | Off | Off | The system has successfully withdrawn a Tenant Bill. |
BM0025 | Bill Re-billed - Invoice Number <invoicenum> | Off | Off | The system has successfully withdrawn and rebilled a Tenant Bill. |
BM0026 | Pending Action Re-bill for Invoice <invoicenum> failed | Error | Error | The system encountered an unforeseen error while attempting to re-bill a Tenant Bill. |
BM0027 | Bill Re-calculated - Invoice Number <invoicenum> | Off | N/A | The system has successfully re-calculated a Tenant Bill. |
BM0028 | Pending Action Recalculation for Invoice <invoicenum> failed | Error | N/A | The system encountered an unforeseen error while attempting to re-calculate a Tenant Bill. |
BM0029 | Rebill EDI File Exception | Error | Error | The system encountered an unforeseen error while attempting to re-bill a Tenant Bill using a Supplier Invoice. |
BM0030 | Recalculation EDI File Exception | Error | N/A | The system encountered an unforeseen error while attempting to re-calculate a Tenant Bill using a Supplier Invoice. |
BM0031 | Conversion of supply consumption data <unit> to Tariff expected consumption unit <unit> failed | Error | N/A | The system encountered an unforeseen error while attempting to perform unit conversion. |
BM0032 | Associated Data of type <type> not found for supply <supplypoint> | Warning | N/A | The system was unable to find Associated Data configured for the Supply point, Building Unit, Site, Site Group or Organisation. |
BM0033 | Bill PDF Generation Failed | Warning | The system encountered an unforeseen error while attempting to generate a PDF for the Tenant Bill. | |
BM0034 | Bill Consumption CSV Generation Failed | Warning | N/A | The system encountered an unforeseen error while attempting to generate a Consumption CSV for the Tenant Bill. |
BM0035 | Failed to derive consumption or estimate start read for Non Periodic Channel because there are insufficient meter reads | Warning | N/A | The system was unable to derive consumption or estimate a Start Meter Read because there are insufficient Actual Meter Reads |
BM0036 | Failed to derive consumption or estimate end read for Non Periodic Channel because there are insufficient meter reads | Warning | N/A | The system was unable to derive consumption or estimate an End Meter Read because there are insufficient Actual Meter Reads |
BM0037 | Failed to derive consumption or estimate reads for Non Periodic Channel because a valid Maximum Value is not defined | Warning | N/A | The system was unable to derive consumption or estimate Meter Reads for one of the Channels used to calculate this Tenant Bill because there is no valid Maximum Value defined in Advanced Measurement Settings |
BM0038 | Failed to derive consumption or estimate reads for Non Periodic channel <channel name> because it is not configured to receive meter readings data | Warning | N/A | The system was unable to derive consumption or estimate Meter Reads for one of the Channels used to calculate this Tenant Bill because it is not configured to receive meter readings data |
BM0039 | No data found on or before Billing Period Start Date for Periodic Channel: <channel name> | Warning | N/A | The system is unable to identify data on or before the billing period start date. |
BM0040 | No data found on or after Billing Period End Date for Periodic Channel: <channel name> | Warning | N/A | The system is unable to identify data on or after the billing period end date. |
BM0041 | Maximum Value is not defined for Periodic channel <channel name> | Off | N/A | Notification of Periodic channels where there is no valid Maximum Value defined in Advanced Measurement Settings |
BM0042 | Maximum Value is not defined for Non Periodic channel <channel name> | Off | N/A | Notification of Non Periodic channels where there is no valid Maximum Value defined in Advanced Measurement Settings |
BM0043 | No tariff could be found during PDF generation | Warning | Warning | The system was unable to generate a PDF for the Tenant Bill as it could not identify the Tariff |
BM0044 | No VAT line found for the tariff during VAT calculation | Warning | Warning | The system was unable to apply VAT to at least one charge as no VAT line could be found for the Tariff |
BM9999 | <General Connection Error message> | Error | Error | The system encountered an unforeseen error while attempting to connect to a system resource, e.g. "Error Fetching HFD Stream from server". |
@ Copyright TEAM - Energy Auditing Agency Limited Registered Number 1916768 Website: www.teamenergy.com Telephone: +44 (0)1908 690018